Stand Nº: | A15 |
Company: | ![]() |
Address: | 23 AVENUE DE GRANDE BRETAGNE |
Postal Code: | 66000 |
City: | PERPIGNAN |
Province: | LANGUEDOC ROUSSILLON |
Country: | FRANCE |
Web: |
PRODUCTION DATA
TOTAL PRODUCTION VOLUME: 800 000 HLS hectolitres
VOLUME BY VARIETIES (hectolitres): |
Volume |
VIN DE LA COMMUNAUTE EUROPEENNE | 600 000 HLS |
VIN DE FRANCE AOP ET IGP | 70 000 HLS |
MOUTS POUR JUS DE RAISON ET MCR | 100 000 HLS |
eAU-DE-VIE DE VIN, aLCOOL nEUTRE VINIQUE ET BRANDY | 30 000 hls |
TYPE OF WINES:
Country Wine | ![]() |
Table Wine | ![]() |
Land Wine | ![]() |
Organic Wine | ![]() |
V.C.P.R.D. | ![]() |
Alcohol Free Wine | ![]() |
Kosher Wine | ![]() |
Alcohol | ![]() |
Must | ![]() |
Concentrated Must | ![]() |